Middle East Regional Veterinary Information System Project

 

Home

Background

Statistics

Projects

Forum

Contacts

News

[Egypt] [Israel] [Jordan] [Palestinian Authority]

 

Incidence of Rift Valley Fever in 1999

Number of new outbreaks reported in 1999:
Country/TerritoryTotal1999 Previous
outbreak
19981999 JanFebMarAprMayJun JulAugSepOctNovDec
AFRICA                              
Algeria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Comoros 0 0# 0 0 0 0 0 0             0000
Côte d'Ivoire 0 0# 0 0 0 0 0 0 0 0         ...
Egypt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 07/1993
Eritrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Ethiopia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Ghana 0 0# 0 0 0 0 0 0             0000
Guinea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ...
Kenya 105 14 0 14 0 0 0 0 0 0 0 0 0 0 11/1998
Lesotho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Libya 0 0# 0 0 0 0 0 0 0 0 0       0000
Madagascar 0 0# 0 0 0 0 0 0 0 0     0   1991
Mali 0# 0# 0 0                     ...
Mauritania 4# 4#                   1 3   12/1998
Morocco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Mozambique 0 +.. 0 0 0 0 0 0 0 0 +.. +.. +.. +.. 1997
Namibia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 05/1985
Niger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ...
Senegal 0 3 0 0 0 0 0 0 0 0 2 1 0 0 1994
South Africa 0 1 1 0 0 0 0 0 0 0 0 0 0 0 02/1991
Sudan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1973
Swaziland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Tanzania 20 0 0 0 0 0 0 0 0 0 0 0 0 0 07/1998
Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Uganda 0 0# 0 0                     0000
Zambia 0 0# 0 0 0 0 0   0 0         03/1997
Zimbabwe 10 2# 0 1 0 0 1 0 0 0 0 0 0   04/1998
                               
AMERICAS                              
Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Belize 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Canada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Chile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Colombia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Costa Rica 0 0# 0 0 0 0 0 0 0 0 0 0 0   0000
Cuba 0 0# 0 0 0 0 0 0 0   0   0 0 0000
Dominican Rep. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
El Salvador 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Guatemala ... 0 0 0 0 0 0 0 0 0 0 0 0 0 ...
Guyana 0 0# 0 0 0 0 0               0000
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Jamaica 0 0# 0 0 0   0 0 0 0 0 0 0 0 0000
Mexico 0 0# 0 0 0 0                 0000
Panama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Peru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Trinidad and Tobago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
United States of America 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Uruguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Venezuela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
                               
ASIA                              
Bangladesh   0# 0 0 0 0 0 0             ...
Bhutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
China (People's Republic of) 0 0# 0 0 0 0 0 0 0 0 0 0     0000
India 0 0# 0 0 0 0 0 0 0 0 0       0000
Indonesia 0 0# 0 0 0 0 0 0 0 0 0       0000
Iran 0 0# 0 0 0 0 0 0 0 0 0       0000
Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Japan 0 0# 0 0 0 0 0 0 0 0 0 0 0   0000
Jordan 0 0# 0 0                     0000
Korea (Rep. of) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Kuwait 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Malaysia (Peninsular) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Mongolia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Myanmar 0 0# 0 0 0                   ...
Oman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Pakistan 0 0#       0 0 0 0 0 0 0 0 0 0000
Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ...
Saudi Arabia 0 0# 0 0 0 0 0 0 0 0         ...
Singapore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Sri Lanka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Syria   0 0 0 0 0 0 0 0 0 0 0 0 0 ...
Taipei China 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Territoires autonomes palestiniens ... 0# 0 0 0 0 0 0 0 0         ...
Thailand 0 0# 0 0 0 0 0 0 0 0 0 0   0 0000
United Arab Emirates 0# 0 0 0 0 0 0 0 0 0 0 0 0 0 ...
Vietnam 0 0# 0 0 0 0 0 0 0 0 0       0000
                               
EUROPE                              
Albania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Andorra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ...
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Belarus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Bosnia and Herzegovina 0# 0#                       0 ...
Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Cyprus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Czech Republic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Former Yug. Republic of Macedonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
France 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
FRY (Serbia and Montenegro) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Germany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Greece 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Hungary 0 0# 0 0 0 0 0 0 0 0 0 0     0000
Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Kazakhstan 0# 0#         0 0         0   ...
Kyrgyzstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Latvia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Lithuania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Moldavia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Norway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Portugal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Romania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Russia 0 0# 0 0 0 0 0 0 0 0 0 0 0   0000
Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Slovenia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Spain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Turkey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Turkmenistan 0 0# 0 0 0 0 0 0             0000
U.K./Great Britain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
U.K./Northern Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Ukraine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Uzbekistan 0 0# 0 0 0 0                 0000
                               
OCEANIA                              
Australia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Cook Islands 0# 0# 0 0 0 0 0 0             ...
Fiji 0 0# 0 0 0 0 0 0             0000
French Polynesia 0 0# 0 0 0 0 0 0 0 0 0       0000
Guam 0 0# 0 0 0 0 0 0 0 0 0       0000
Kiribati 0 0# 0 0 0 0 0 0 0 0 0       0000
Micronesia (Federated States of)   0# 0 0 0                   ...
New Caledonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Niue   0# 0 0 0                   ...
Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Vanuatu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0000
Wallis and Futuna Islands 0# 0#       0 0 0 0 0 0       ...
No information on the disease is available for countries or territories not included in the above table

 

CODES

0000 Disease never reported
(month/year) Date of the last reported occurrence of the disease in previous years
+.. Reported present or known to be present ; number of new outbreaks unknown
# Incomplete total
... No information available
empty No information available